# | Title | # Solved | Avg. Tries |
---|---|---|---|
A+B STANDARD | 328,252 | 2.59 | |
A-B STANDARD | 282,255 | 1.45 | |
A/B STANDARD | 233,497 | 2.89 | |
39,073 | 1.76 | ||
64,076 | 1.52 | ||
104,625 | 2.11 | ||
69,427 | 2.45 | ||
6,431 | 2.68 | ||
Vowels STANDARD | 14,526 | 1.86 | |
23,762 | 2.86 | ||
TV ํฌ๊ธฐ STANDARD | 7,958 | 1.61 | |
๋ ์ ๋น๊ตํ๊ธฐ STANDARD | 206,520 | 2.01 | |
16์ง์ STANDARD | 17,751 | 1.54 | |
์์ต๋ถ๊ธฐ์ STANDARD | 57,936 | 3.53 | |
56,604 | 3.21 | ||
16,845 | 2.05 | ||
8,441 | 1.80 | ||
66,482 | 2.20 | ||
48,535 | 2.40 | ||
18,671 | 2.01 | ||
6,317 | 1.69 | ||
Make a Difference STANDARD | 32,012 | 2.16 | |
๋ณ ์ฐ๊ธฐ - 1 STANDARD | 189,403 | 1.61 | |
๋ณ ์ฐ๊ธฐ - 2 STANDARD | 172,834 | 1.78 | |
๋ณ ์ฐ๊ธฐ - 3 STANDARD | 64,887 | 1.46 | |
110,919 | 2.14 | ||
8,994 | 2.12 | ||
์ค๋ธ ์๊ณ STANDARD | 112,311 | 2.62 | |
21,734 | 2.15 | ||
Hello World STANDARD | 362,548 | 2.54 | |
A+B - 2 STANDARD | 77,336 | 1.39 | |
๊ณฑ์
STANDARD | 174,381 | 2.15 | |
30,554 | 1.44 | ||
๊ตฌ๊ตฌ๋จ STANDARD | 201,423 | 1.98 | |
N ์ฐ๊ธฐ STANDARD | 139,669 | 1.74 | |
๋จ์ด ๊ธธ์ด ์ฌ๊ธฐ STANDARD | 72,213 | 1.25 | |
33,601 | 2.00 | ||
์ ์ ๋ ฌํ๊ธฐ STANDARD | 91,428 | 1.72 | |
์ ์ ๋ ฌํ๊ธฐ 2 STANDARD | 79,164 | 3.18 | |
์ค๋
STANDARD | 187,081 | 1.93 | |
80,262 | 2.02 | ||
6,301 | 1.83 | ||
OKUPLJANJE STANDARD | 16,902 | 1.37 | |
170,613 | 2.64 | ||
BIJELE STANDARD | 72,572 | 1.68 | |
R2 STANDARD | 36,104 | 1.32 | |
18,849 | 1.37 | ||
21,301 | 1.25 | ||
Call For Help STANDARD | 16,055 | 1.49 | |
18,825 | 1.21 |