# | Title | # Solved | Avg. Tries |
---|---|---|---|
289 | 1.29 | ||
291 | 1.08 | ||
168 | 1.52 | ||
1,512 | 1.64 | ||
2,439 | 1.18 | ||
1,364 | 1.52 | ||
325 | 1.34 | ||
1,716 | 1.57 | ||
4,595 | 1.31 | ||
1,249 | 1.78 | ||
3,990 | 1.20 | ||
2,658 | 1.35 | ||
2,646 | 1.24 | ||
1,738 | 1.67 | ||
2,224 | 1.30 | ||
770 | 1.34 | ||
1,404 | 1.47 | ||
844 | 1.39 | ||
831 | 1.28 | ||
4,290 | 1.63 | ||
4,808 | 1.56 | ||
249 | 1.72 | ||
824 | 1.17 | ||
Quadrant Selectionย STANDARD | 155,710 | 1.64 | |
3,502 | 1.22 | ||
864 | 2.26 | ||
์์ด๋ฒ์ค ๋ถ๋ฆ๋ถ๋ฆย STANDARD | 12,481 | 1.11 | |
568 | 3.35 | ||
1,514 | 1.75 | ||
๊ฐ์ ์ด์
ย STANDARD | 2,138 | 1.67 | |
777 | 1.38 | ||
1,022 | 1.51 | ||
2,576 | 2.50 | ||
7,685 | 1.31 | ||
1,295 | 1.83 | ||
593 | 2.01 | ||
111 | 1.34 | ||
260 | 1.63 | ||
519 | 1.23 | ||
9์ง์ย STANDARD | 1,540 | 1.45 | |
5,811 | 1.66 | ||
2,854 | 1.30 | ||
4,550 | 1.31 | ||
4,220 | 1.62 | ||
452 | 1.61 | ||
210 | 1.10 | ||
Helicopterย STANDARD | 1,746 | 2.02 | |
107 | 1.52 | ||
15,357 | 1.47 | ||
282 | 1.09 |