# | ใฟใคใใซ | ่งฃๆฑบใฆใผใถใผ | ๅนณๅ่ฉฆ่ก |
---|---|---|---|
12,953 | 1.72 | ||
295 | 2.31 | ||
1,866 | 3.38 | ||
4,209 | 2.39 | ||
12,275 | 2.28 | ||
2,170 | 1.68 | ||
9,247 | 1.67 | ||
15,533 | 2.15 | ||
3,211 | 1.68 | ||
1,345 | 3.12 | ||
6,215 | 1.55 | ||
10,848 | 2.88 | ||
9,049 | 2.54 | ||
36,793 | 1.97 | ||
ํ๋ฒํ ๋ฐฐ๋ญย STANDARD | 37,198 | 2.75 | |
1,934 | 1.61 | ||
40,688 | 1.71 | ||
55,988 | 2.71 | ||
๊ตฌ๊ฐ ํฉ ๊ตฌํ๊ธฐ 5ย STANDARD | 29,054 | 2.28 | |
22,838 | 2.09 | ||
21,533 | 2.26 | ||
24,302 | 1.95 | ||
๊ฐ์ฅ ๊ธด ์ฆ๊ฐํ๋ ๋ถ๋ถ ์์ดย STANDARD | 49,527 | 2.61 | |
19,501 | 2.60 | ||
ํ๋ ฌ ๊ณฑ์
์์ย STANDARD | 13,018 | 2.30 | |
13,546 | 3.29 | ||
38,165 | 3.22 | ||
27,932 | 2.13 | ||
42,900 | 2.30 | ||
14,102 | 2.60 | ||
30,440 | 2.42 | ||
17,120 | 2.34 | ||
62,329 | 1.54 | ||
์ฑย STANDARD | 9,469 | 2.99 | |
์คํ ๋ฐฐ๋ฌย STANDARD | 102,228 | 2.64 | |
54,175 | 1.73 | ||
39,236 | 2.43 | ||
๊ณ๋จ ์ค๋ฅด๊ธฐย STANDARD | 54,580 | 2.91 | |
Dance Dance Revolutionย STANDARD | 4,718 | 2.60 | |
18,347 | 3.32 | ||
25,895 | 2.09 | ||
34,997 | 2.40 | ||
38,583 | 3.05 | ||
15,340 | 2.72 | ||
5,955 | 2.26 | ||
4,547 | 1.99 | ||
46,215 | 1.67 | ||
10,593 | 3.33 | ||
42,863 | 2.67 | ||
29,381 | 3.14 |