# | ใฟใคใใซ | ่งฃๆฑบใฆใผใถใผ | ๅนณๅ่ฉฆ่ก |
---|---|---|---|
587 | 2.29 | ||
315 | 3.11 | ||
1,221 | 3.71 | ||
1,794 | 3.38 | ||
515 | 1.98 | ||
697 | 1.97 | ||
8,989 | 1.68 | ||
15,299 | 2.16 | ||
1,336 | 3.12 | ||
654 | 3.73 | ||
3,078 | 2.75 | ||
14,722 | 2.50 | ||
232 | 2.34 | ||
3,826 | 2.13 | ||
ํ๋ฒํ ๋ฐฐ๋ญย STANDARD | 36,504 | 2.76 | |
1,907 | 1.61 | ||
55,219 | 2.71 | ||
19,646 | 1.60 | ||
๊ตฌ๊ฐ ํฉ ๊ตฌํ๊ธฐ 5ย STANDARD | 28,367 | 2.28 | |
ํ์ผ ํฉ์น๊ธฐย STANDARD | 11,826 | 2.07 | |
2,852 | 2.26 | ||
22,638 | 2.09 | ||
21,262 | 2.26 | ||
23,998 | 1.95 | ||
๊ฐ์ฅ ๊ธด ์ฆ๊ฐํ๋ ๋ถ๋ถ ์์ดย STANDARD | 48,842 | 2.61 | |
25,706 | 1.62 | ||
ํ๋ ฌ ๊ณฑ์
์์ย STANDARD | 12,826 | 2.30 | |
13,307 | 3.30 | ||
37,758 | 3.23 | ||
2,571 | 3.56 | ||
443 | 1.54 | ||
27,506 | 2.13 | ||
13,787 | 2.61 | ||
29,927 | 2.42 | ||
16,900 | 2.34 | ||
61,498 | 1.54 | ||
์ฑย STANDARD | 9,266 | 2.99 | |
7,953 | 2.11 | ||
์คํ ๋ฐฐ๋ฌย STANDARD | 101,132 | 2.64 | |
53,480 | 1.73 | ||
1,949 | 2.54 | ||
7,954 | 1.52 | ||
๊ณ๋จ ์ค๋ฅด๊ธฐย STANDARD | 53,827 | 2.92 | |
985 | 2.91 | ||
์ฌํ๋ง ์๋น์ค(SNS)ย STANDARD | 7,051 | 2.63 | |
4,033 | 2.79 | ||
Dance Dance Revolutionย STANDARD | 4,613 | 2.61 | |
1,239 | 2.02 | ||
6,621 | 2.56 | ||
18,052 | 3.32 |