# | Title | # Solved | Avg. Tries |
---|---|---|---|
10,304 | 1.20 | ||
AรB STANDARD | 240,752 | 1.30 | |
A+B - 7 STANDARD | 143,265 | 2.04 | |
A+B - 8 STANDARD | 138,761 | 1.47 | |
70,144 | 1.88 | ||
6,380 | 1.67 | ||
5,030 | 1.34 | ||
3,410 | 1.33 | ||
4,265 | 1.28 | ||
!terces poT STANDARD | 11,567 | 1.53 | |
๊ผฌ๋ง ์ ๋ฏผ STANDARD | 99,592 | 2.48 | |
56,440 | 1.85 | ||
์์คํค ์ฝ๋ STANDARD | 127,169 | 1.23 | |
15,474 | 1.66 | ||
76,922 | 2.83 | ||
์ซ์์ ํฉ STANDARD | 135,924 | 1.78 | |
์ด ๊ฐ์ฉ ๋์ด ์ถ๋ ฅํ๊ธฐ STANDARD | 38,150 | 1.79 | |
๊ณ ๋ ค๋๋ ์ฌ๋์
๋๋ค STANDARD | 19,938 | 1.16 | |
8,021 | 1.48 | ||
3,304 | 2.43 | ||
10,307 | 1.46 | ||
808 | 5.75 | ||
๊ฐ์ ์ด์
STANDARD | 2,178 | 1.67 | |
์์ด๋ฒ์ค ๋ถ๋ฆ๋ถ๋ฆ STANDARD | 13,095 | 1.11 | |
7,921 | 1.55 | ||
Quadrant Selection STANDARD | 164,773 | 1.64 | |
8,225 | 1.54 | ||
๋น ๋ฅธ A+B STANDARD | 135,336 | 2.20 | |
62,090 | 1.98 | ||
13,120 | 1.31 | ||
4,544 | 1.66 | ||
10,585 | 1.63 | ||
12,781 | 1.18 | ||
11,447 | 1.55 | ||
2,025 | 2.69 | ||
์ํ์ ์ฒด์ก๊ณผ๋ชฉ ์
๋๋ค STANDARD | 26,284 | 1.83 | |
12,524 | 1.13 | ||
9,197 | 1.55 | ||
9,347 | 1.39 | ||
13,498 | 1.16 | ||
12,072 | 1.18 | ||
1,753 | 1.37 | ||
7,140 | 1.26 | ||
์๋๊ฒ์ ์คํฌ์ผ๋ฌ STANDARD | 6,653 | 1.27 | |
6,841 | 1.43 | ||
์คํํ๋ฅด์ธ STANDARD | 4,319 | 1.40 | |
135,439 | 1.58 | ||
9,254 | 1.54 | ||
6,556 | 1.63 | ||
5์ ์๋ STANDARD | 3,700 | 1.22 |