# | Title | # Solved | Avg. Tries |
---|---|---|---|
ํ๋
ธ์คย STANDARD | 8,965 | 2.61 | |
323 | 3.44 | ||
493 | 2.48 | ||
1,148 | 3.43 | ||
278 | 1.33 | ||
710 | 1.88 | ||
749 | 2.34 | ||
751 | 2.23 | ||
429 | 2.41 | ||
146 | 5.38 | ||
830 | 3.89 | ||
1,344 | 2.52 | ||
739 | 2.69 | ||
367 | 1.83 | ||
1,934 | 1.61 | ||
1,278 | 3.67 | ||
37,740 | 1.95 | ||
14,990 | 2.15 | ||
29,249 | 3.38 | ||
1,324 | 2.64 | ||
5,156 | 1.66 | ||
696 | 3.28 | ||
69,208 | 1.44 | ||
1,589 | 2.23 | ||
2,372 | 2.48 | ||
3,289 | 1.34 | ||
34,156 | 2.00 | ||
37 | 1.62 | ||
77 | 2.53 | ||
1,007 | 3.50 | ||
2,038 | 1.85 | ||
849 | 3.00 | ||
Merging Filesย STANDARD | 11,966 | 2.08 | |
2,659 | 2.17 | ||
ํ๋ ฌ ๊ณฑ์
์์ย STANDARD | 13,005 | 2.30 | |
15,411 | 1.70 | ||
67,573 | 1.88 | ||
6,346 | 1.61 | ||
255 | 2.29 | ||
47 | 3.23 | ||
505 | 1.84 | ||
16,473 | 1.51 | ||
7,730 | 1.72 | ||
9,863 | 2.47 | ||
14,125 | 2.92 | ||
13,513 | 3.29 | ||
205 | 2.49 | ||
289 | 1.76 | ||
793 | 7.26 | ||
1,696 | 1.29 |