# | Title | # Solved | Avg. Tries |
---|---|---|---|
2,833 | 1.61 | ||
4,039 | 3.63 | ||
1,706 | 1.31 | ||
1,023 | 1.34 | ||
1,911 | 1.76 | ||
23,616 | 3.36 | ||
21,940 | 4.15 | ||
1,462 | 1.41 | ||
6,659 | 1.17 | ||
5,488 | 1.63 | ||
3,060 | 1.28 | ||
14,947 | 2.50 | ||
9,761 | 2.93 | ||
15,948 | 1.47 | ||
2,224 | 1.35 | ||
Helicopterย STANDARD | 1,744 | 2.01 | |
25,831 | 1.85 | ||
4,323 | 1.62 | ||
4,615 | 1.31 | ||
2,909 | 1.30 | ||
5,942 | 1.66 | ||
4,156 | 1.39 | ||
9์ง์ย STANDARD | 1,558 | 1.45 | |
1,325 | 1.83 | ||
2,332 | 1.97 | ||
1,350 | 1.65 | ||
7,868 | 1.31 | ||
1,054 | 1.51 | ||
1,969 | 1.20 | ||
827 | 1.96 | ||
๊ฐ์ ์ด์
ย STANDARD | 2,152 | 1.67 | |
1,534 | 1.76 | ||
์์ด๋ฒ์ค ๋ถ๋ฆ๋ถ๋ฆย STANDARD | 12,673 | 1.11 | |
7,697 | 1.55 | ||
3,542 | 1.22 | ||
4,134 | 2.46 | ||
Quadrant Selectionย STANDARD | 158,124 | 1.64 | |
4,863 | 1.56 | ||
5,020 | 2.28 | ||
4,341 | 1.63 | ||
864 | 1.38 | ||
1,419 | 1.47 | ||
1,571 | 1.20 | ||
1,397 | 3.23 | ||
2,270 | 1.30 | ||
1,763 | 1.67 | ||
2,690 | 1.24 | ||
1,238 | 2.84 | ||
971 | 1.31 | ||
2,705 | 1.35 |