# | Title | # Solved | Avg. Tries |
---|---|---|---|
์ํ์ ์ฒด์ก๊ณผ๋ชฉ ์
๋๋คย STANDARD | 23,670 | 1.83 | |
558 | 2.04 | ||
18,709 | 3.32 | ||
1,105 | 2.59 | ||
1,361 | 1.62 | ||
726 | 3.19 | ||
29,577 | 2.16 | ||
N๊ณผ M (12)ย STANDARD | 15,666 | 1.25 | |
N๊ณผ M (9)ย STANDARD | 18,559 | 2.03 | |
4,181 | 2.25 | ||
N๊ณผ M (8)ย STANDARD | 20,036 | 1.23 | |
N๊ณผ M (7)ย STANDARD | 16,208 | 1.27 | |
N๊ณผ M (6)ย STANDARD | 17,531 | 1.19 | |
N๊ณผ M (5)ย STANDARD | 25,633 | 1.38 | |
N๊ณผ M (4)ย STANDARD | 39,503 | 1.27 | |
N๊ณผ M (3)ย STANDARD | 38,541 | 1.50 | |
N๊ณผ M (2)ย STANDARD | 46,920 | 1.35 | |
N๊ณผ M (1)ย STANDARD | 50,482 | 1.58 | |
61,739 | 1.98 | ||
๋น ๋ฅธ A+Bย STANDARD | 128,030 | 2.20 | |
Vera and Outfitsย STANDARD | 13,499 | 1.16 | |
202 | 1.34 | ||
686 | 1.12 | ||
214 | 1.26 | ||
236 | 1.27 | ||
11,790 | 2.67 | ||
2,135 | 2.22 | ||
7,555 | 2.01 | ||
11,471 | 2.13 | ||
1,735 | 1.67 | ||
2,204 | 1.30 | ||
31,632 | 2.16 | ||
35,531 | 2.13 | ||
844 | 1.39 | ||
4,266 | 1.63 | ||
Quadrant Selectionย STANDARD | 155,101 | 1.64 | |
4,091 | 2.47 | ||
์์ด๋ฒ์ค ๋ถ๋ฆ๋ถ๋ฆย STANDARD | 12,398 | 1.11 | |
๊ฐ์ ์ด์
ย STANDARD | 2,138 | 1.67 | |
2,563 | 2.50 | ||
7,621 | 1.31 | ||
1,294 | 1.66 | ||
35,599 | 1.81 | ||
36,226 | 1.98 | ||
25,436 | 2.73 | ||
2,848 | 1.30 | ||
3,273 | 1.49 | ||
6,546 | 3.68 | ||
24,973 | 1.85 | ||
3,383 | 1.82 |