# | Title | # Solved | Avg. Tries |
---|---|---|---|
11,003 | 2.70 | ||
3,835 | 2.20 | ||
8,647 | 1.83 | ||
17,668 | 3.72 | ||
12,954 | 2.13 | ||
10,759 | 1.67 | ||
7,710 | 1.76 | ||
17,695 | 3.52 | ||
25,998 | 2.73 | ||
36,972 | 1.97 | ||
36,255 | 1.81 | ||
Quadrant Selectionย STANDARD | 159,086 | 1.64 | |
36,223 | 2.13 | ||
32,274 | 2.16 | ||
17,672 | 1.80 | ||
7,877 | 2.02 | ||
9,121 | 2.54 | ||
๋น ๋ฅธ A+Bย STANDARD | 131,117 | 2.20 | |
61,876 | 1.98 | ||
N๊ณผ M (1)ย STANDARD | 51,612 | 1.58 | |
N๊ณผ M (2)ย STANDARD | 48,187 | 1.35 | |
N๊ณผ M (3)ย STANDARD | 39,417 | 1.49 | |
N๊ณผ M (4)ย STANDARD | 40,577 | 1.27 | |
16,989 | 2.21 | ||
30,267 | 2.16 | ||
5,087 | 2.01 | ||
์ํ์ ์ฒด์ก๊ณผ๋ชฉ ์
๋๋คย STANDARD | 24,791 | 1.83 | |
22,195 | 2.26 | ||
1,986 | 2.99 | ||
7,347 | 2.34 | ||
2,279 | 1.80 | ||
15,616 | 2.15 | ||
8,699 | 2.97 | ||
6,661 | 2.75 | ||
1,867 | 1.80 | ||
8,669 | 2.46 | ||
7,559 | 2.95 | ||
20,607 | 2.55 | ||
30,844 | 3.04 | ||
35,955 | 2.51 | ||
1,993 | 3.05 | ||
950 | 2.10 | ||
571 | 3.61 | ||
2,254 | 1.90 | ||
578 | 3.38 |