# | Title | # Solved | Avg. Tries |
---|---|---|---|
A+Bย STANDARD | 325,581 | 2.59 | |
A-Bย STANDARD | 279,872 | 1.45 | |
A/Bย STANDARD | 231,270 | 2.90 | |
๋จ์ด์ ๊ฐ์ย STANDARD | 115,753 | 3.00 | |
102,336 | 2.50 | ||
44,916 | 2.03 | ||
3,101 | 2.01 | ||
79,691 | 1.86 | ||
๋ ์ ๋น๊ตํ๊ธฐย STANDARD | 204,454 | 2.01 | |
1,768 | 3.64 | ||
16,726 | 2.05 | ||
๋ณ ์ฐ๊ธฐ - 1ย STANDARD | 187,733 | 1.61 | |
๋ณ ์ฐ๊ธฐ - 2ย STANDARD | 171,292 | 1.78 | |
๋ณ ์ฐ๊ธฐ - 3ย STANDARD | 64,482 | 1.46 | |
58,304 | 1.35 | ||
๋ณ ์ฐ๊ธฐ - 5ย STANDARD | 40,045 | 1.81 | |
29,186 | 1.33 | ||
57,412 | 1.78 | ||
28,494 | 1.38 | ||
109,291 | 2.14 | ||
Hello Worldย STANDARD | 359,632 | 2.54 | |
A+B - 2ย STANDARD | 76,739 | 1.39 | |
139,199 | 2.20 | ||
40,893 | 2.42 | ||
20,527 | 1.78 | ||
102,885 | 1.65 | ||
33,185 | 1.62 | ||
111,805 | 2.00 | ||
49,993 | 1.89 | ||
๊ตฌ๊ตฌ๋จย STANDARD | 199,630 | 1.98 | |
N ์ฐ๊ธฐย STANDARD | 138,800 | 1.74 | |
117,874 | 1.45 | ||
๋จ์ด ๊ธธ์ด ์ฌ๊ธฐย STANDARD | 70,871 | 1.25 | |
๋์๋ฌธ์ ๋ฐ๊พธ๊ธฐย STANDARD | 25,173 | 1.33 | |
์ ์ ๋ ฌํ๊ธฐย STANDARD | 90,515 | 1.72 | |
26,502 | 1.63 | ||
์ค๋
ย STANDARD | 185,215 | 1.94 | |
AVIONย STANDARD | 6,166 | 1.93 | |
97,741 | 1.45 | ||
76,189 | 2.24 | ||
BIJELEย STANDARD | 71,501 | 1.68 | |
R2ย STANDARD | 35,750 | 1.31 | |
9,597 | 1.82 | ||
Which is Greater?ย STANDARD | 24,398 | 1.98 | |
Aaah!ย STANDARD | 15,031 | 1.60 | |
22,272 | 2.10 | ||
Integer Listsย STANDARD | 27,752 | 4.86 | |
12,634 | 1.22 | ||
68,815 | 1.94 | ||
77,951 | 1.71 |