# | Title | # Solved | Avg. Tries |
---|---|---|---|
4,601 | 3.20 | ||
12,806 | 3.45 | ||
14,277 | 1.59 | ||
23,512 | 3.36 | ||
218 | 3.91 | ||
8,052 | 1.99 | ||
15,697 | 1.47 | ||
1,676 | 1.69 | ||
6,661 | 3.69 | ||
25,705 | 2.73 | ||
35,930 | 1.81 | ||
3,783 | 1.53 | ||
Quadrant Selectionย STANDARD | 156,844 | 1.64 | |
3,268 | 1.59 | ||
35,846 | 2.13 | ||
31,941 | 2.16 | ||
๋น ๋ฅธ A+Bย STANDARD | 129,368 | 2.20 | |
2,908 | 2.58 | ||
61,828 | 1.98 | ||
N๊ณผ M (1)ย STANDARD | 51,044 | 1.58 | |
N๊ณผ M (2)ย STANDARD | 47,526 | 1.35 | |
N๊ณผ M (3)ย STANDARD | 38,973 | 1.49 | |
N๊ณผ M (4)ย STANDARD | 40,018 | 1.27 | |
N๊ณผ M (5)ย STANDARD | 26,062 | 1.38 | |
N๊ณผ M (6)ย STANDARD | 17,752 | 1.19 | |
N๊ณผ M (7)ย STANDARD | 16,428 | 1.28 | |
N๊ณผ M (8)ย STANDARD | 20,253 | 1.23 | |
4,196 | 1.90 | ||
29,921 | 2.16 | ||
1,274 | 1.71 | ||
์ํ์ ์ฒด์ก๊ณผ๋ชฉ ์
๋๋คย STANDARD | 24,223 | 1.83 | |
4,684 | 2.95 | ||
21,986 | 2.27 | ||
7,273 | 2.34 | ||
7,161 | 2.12 | ||
2,274 | 2.72 | ||
3,512 | 2.27 | ||
4,563 | 1.98 | ||
20,876 | 2.51 | ||
3,188 | 1.68 | ||
15,436 | 2.15 | ||
6,594 | 2.75 | ||
8,470 | 3.82 | ||
10,071 | 3.63 | ||
1,549 | 1.99 | ||
732 | 4.85 | ||
502 | 2.52 | ||
8,608 | 2.46 | ||
126,347 | 1.57 | ||
30,292 | 3.04 |