# | Title | # Solved | Avg. Tries |
---|---|---|---|
38,046 | 1.95 | ||
44,413 | 1.76 | ||
๊ณ ๋ ค๋๋ ์ฌ๋์
๋๋คย STANDARD | 19,508 | 1.16 | |
7,892 | 1.48 | ||
4,240 | 1.61 | ||
ํ๋ฒํ ๋ฐฐ๋ญย STANDARD | 37,710 | 2.75 | |
974 | 1.38 | ||
9,960 | 1.45 | ||
7,790 | 1.76 | ||
Which Base is it Anyway?ย STANDARD | 475 | 2.39 | |
26,130 | 2.73 | ||
36,436 | 1.81 | ||
208 | 1.19 | ||
์์ด๋ฒ์ค ๋ถ๋ฆ๋ถ๋ฆย STANDARD | 12,803 | 1.11 | |
7,765 | 1.56 | ||
Quadrant Selectionย STANDARD | 159,809 | 1.64 | |
1,091 | 2.21 | ||
๋นผ๋นผ๋ก ๋ฐ์ด 2017ย STANDARD | 251 | 1.11 | |
7,948 | 1.55 | ||
Vera and Outfitsย STANDARD | 14,363 | 1.16 | |
668 | 2.19 | ||
๋น ๋ฅธ A+Bย STANDARD | 131,762 | 2.20 | |
61,894 | 1.98 | ||
2,170 | 1.32 | ||
N๊ณผ M (1)ย STANDARD | 51,921 | 1.58 | |
N๊ณผ M (2)ย STANDARD | 48,507 | 1.35 | |
6,722 | 2.20 | ||
30,402 | 2.16 | ||
10,220 | 1.63 | ||
12,422 | 1.18 | ||
258 | 1.82 | ||
11,133 | 1.55 | ||
19,941 | 3.33 | ||
628 | 2.60 | ||
์ํ์ ์ฒด์ก๊ณผ๋ชฉ ์
๋๋คย STANDARD | 25,053 | 1.83 | |
2,380 | 2.91 | ||
2,075 | 1.80 | ||
12,211 | 1.13 | ||
์ด์ํ ๊ธฐํธย STANDARD | 19,326 | 1.81 | |
423 | 2.15 | ||
230 | 1.30 | ||
951 | 1.62 | ||
502 | 3.21 | ||
2,014 | 1.23 | ||
2,078 | 2.37 | ||
923 | 2.40 | ||
18,540 | 1.40 | ||
3,256 | 2.60 | ||
576 | 2.48 | ||
5,462 | 1.47 |