# | Title | # Solved | Avg. Tries |
---|---|---|---|
4,341 | 1.63 | ||
10,598 | 1.75 | ||
Quadrant Selectionย STANDARD | 159,086 | 1.64 | |
3,542 | 1.22 | ||
์์ด๋ฒ์ค ๋ถ๋ฆ๋ถ๋ฆย STANDARD | 12,740 | 1.11 | |
๊ฐ์ ์ด์
ย STANDARD | 2,161 | 1.67 | |
319 | 5.51 | ||
533 | 2.50 | ||
961 | 1.57 | ||
801 | 1.38 | ||
1,054 | 1.51 | ||
7,957 | 1.31 | ||
763 | 1.51 | ||
26,674 | 1.85 | ||
36,255 | 1.81 | ||
25,998 | 2.73 | ||
18,812 | 2.20 | ||
9์ง์ย STANDARD | 1,558 | 1.45 | |
5,981 | 1.66 | ||
4,648 | 1.31 | ||
4,342 | 1.62 | ||
16,184 | 1.47 | ||
2,261 | 1.49 | ||
Which Base is it Anyway?ย STANDARD | 475 | 2.39 | |
5,488 | 1.63 | ||
6,739 | 1.17 | ||
1,462 | 1.41 | ||
1,745 | 1.16 | ||
2,586 | 1.11 | ||
1,330 | 1.32 | ||
916 | 1.60 | ||
17,695 | 3.52 | ||
3,284 | 2.84 | ||
7,710 | 1.76 | ||
10,759 | 1.67 | ||
2,638 | 1.67 | ||
2,524 | 1.50 | ||
1,655 | 2.94 | ||
1,963 | 2.68 | ||
3,503 | 1.59 | ||
2,015 | 1.85 | ||
208 | 1.75 | ||
17,668 | 3.72 | ||
6,801 | 1.33 | ||
๋จ๊ฑฐ์ด ๋ถ์ด๋นตย STANDARD | 7,445 | 1.62 | |
7,850 | 1.48 | ||
๊ณ ๋ ค๋๋ ์ฌ๋์
๋๋คย STANDARD | 19,417 | 1.16 | |
44,049 | 1.76 | ||
29,658 | 3.39 | ||
์ด ๊ฐ์ฉ ๋์ด ์ถ๋ ฅํ๊ธฐย STANDARD | 37,709 | 1.79 |