# | Title | # Solved | Avg. Tries |
---|---|---|---|
๊ฐ์ ์ด์
ย STANDARD | 2,169 | 1.67 | |
์์ด๋ฒ์ค ๋ถ๋ฆ๋ถ๋ฆย STANDARD | 12,924 | 1.11 | |
7,812 | 1.55 | ||
3,570 | 1.22 | ||
Quadrant Selectionย STANDARD | 160,985 | 1.64 | |
2,260 | 2.37 | ||
603 | 2.01 | ||
2,298 | 1.31 | ||
1,799 | 1.67 | ||
2,768 | 1.24 | ||
๋ํ๊ธฐย STANDARD | 5,007 | 1.28 | |
4,963 | 1.22 | ||
8,025 | 1.55 | ||
4,150 | 1.20 | ||
1,793 | 1.56 | ||
1,416 | 1.51 | ||
1,566 | 1.64 | ||
1,360 | 2.46 | ||
2,847 | 1.86 | ||
Vera and Outfitsย STANDARD | 14,601 | 1.16 | |
1,727 | 1.42 | ||
9,372 | 2.54 | ||
๋น ๋ฅธ A+Bย STANDARD | 132,713 | 2.20 | |
61,953 | 1.98 | ||
2,202 | 1.32 | ||
3,543 | 2.01 | ||
6,194 | 8.87 | ||
N๊ณผ M (1)ย STANDARD | 52,558 | 1.58 | |
N๊ณผ M (2)ย STANDARD | 49,098 | 1.35 | |
N๊ณผ M (3)ย STANDARD | 40,071 | 1.50 | |
N๊ณผ M (4)ย STANDARD | 41,344 | 1.27 | |
N๊ณผ M (5)ย STANDARD | 27,137 | 1.38 | |
N๊ณผ M (6)ย STANDARD | 18,370 | 1.19 | |
N๊ณผ M (7)ย STANDARD | 17,014 | 1.28 | |
N๊ณผ M (8)ย STANDARD | 20,765 | 1.23 | |
N๊ณผ M (9)ย STANDARD | 19,809 | 2.03 | |
N๊ณผ M (10)ย STANDARD | 12,086 | 1.26 | |
N๊ณผ M (11)ย STANDARD | 11,354 | 1.31 | |
N๊ณผ M (12)ย STANDARD | 16,688 | 1.26 | |
12,869 | 1.31 | ||
718 | 3.07 | ||
5,187 | 2.01 | ||
4,465 | 1.66 | ||
5,116 | 3.22 | ||
10,339 | 1.63 | ||
12,521 | 1.18 | ||
11,225 | 1.55 | ||
2,000 | 2.69 | ||
ํ๋
ธ์คย STANDARD | 9,060 | 2.61 | |
20,255 | 3.33 |