# | Title | # Solved | Avg. Tries |
---|---|---|---|
8,033 | 1.99 | ||
3,032 | 1.28 | ||
2,235 | 1.50 | ||
1,349 | 2.48 | ||
1,848 | 1.41 | ||
15,652 | 1.47 | ||
644 | 1.34 | ||
1,351 | 1.27 | ||
1,676 | 1.69 | ||
2,211 | 1.35 | ||
Helicopterย STANDARD | 1,744 | 2.01 | |
25,476 | 1.85 | ||
1,917 | 1.75 | ||
2,183 | 2.14 | ||
1,144 | 1.79 | ||
3,318 | 1.49 | ||
4,580 | 1.31 | ||
685 | 1.39 | ||
2,877 | 1.30 | ||
5,867 | 1.66 | ||
4,144 | 1.39 | ||
2,200 | 1.42 | ||
3,203 | 1.75 | ||
25,692 | 2.73 | ||
36,555 | 1.98 | ||
35,905 | 1.81 | ||
608 | 2.00 | ||
2,288 | 1.98 | ||
1,332 | 1.65 | ||
7,770 | 1.31 | ||
2,610 | 2.49 | ||
1,038 | 1.51 | ||
788 | 1.38 | ||
๊ฐ์ ์ด์
ย STANDARD | 2,152 | 1.67 | |
์์ด๋ฒ์ค ๋ถ๋ฆ๋ถ๋ฆย STANDARD | 12,570 | 1.11 | |
871 | 2.26 | ||
7,662 | 1.55 | ||
3,519 | 1.22 | ||
Quadrant Selectionย STANDARD | 156,690 | 1.64 | |
832 | 1.17 | ||
3,268 | 1.59 | ||
286 | 2.64 | ||
1,413 | 1.47 | ||
854 | 1.09 | ||
2,246 | 1.31 | ||
1,756 | 1.67 | ||
2,671 | 1.24 | ||
1,238 | 2.84 | ||
958 | 1.30 | ||
1,073 | 2.22 |