# | Title | # Solved | Avg. Tries |
---|---|---|---|
์ด ๊ฐ์ฉ ๋์ด ์ถ๋ ฅํ๊ธฐย STANDARD | 37,564 | 1.79 | |
29,184 | 3.38 | ||
์ฐ๊ฒฐ ์์์ ๊ฐ์ย STANDARD | 44,637 | 2.37 | |
55,817 | 2.71 | ||
4,181 | 2.12 | ||
23,574 | 3.36 | ||
18,697 | 2.20 | ||
36,706 | 1.97 | ||
36,031 | 1.81 | ||
26,486 | 1.85 | ||
Quadrant Selectionย STANDARD | 157,597 | 1.64 | |
35,950 | 2.13 | ||
32,037 | 2.16 | ||
13,580 | 1.73 | ||
17,560 | 1.80 | ||
๋น ๋ฅธ A+Bย STANDARD | 129,968 | 2.20 | |
N๊ณผ M (1)ย STANDARD | 51,229 | 1.58 | |
N๊ณผ M (2)ย STANDARD | 47,752 | 1.35 | |
N๊ณผ M (3)ย STANDARD | 39,107 | 1.49 | |
N๊ณผ M (4)ย STANDARD | 40,201 | 1.27 | |
N๊ณผ M (5)ย STANDARD | 26,228 | 1.38 | |
N๊ณผ M (6)ย STANDARD | 17,849 | 1.19 | |
N๊ณผ M (7)ย STANDARD | 16,523 | 1.28 | |
N๊ณผ M (8)ย STANDARD | 20,296 | 1.23 | |
N๊ณผ M (9)ย STANDARD | 19,056 | 2.03 | |
N๊ณผ M (10)ย STANDARD | 11,743 | 1.26 | |
N๊ณผ M (11)ย STANDARD | 11,016 | 1.31 | |
N๊ณผ M (12)ย STANDARD | 16,059 | 1.25 | |
16,853 | 2.21 | ||
10,152 | 4.50 | ||
11,553 | 1.78 | ||
30,006 | 2.16 | ||
์ํ์ ์ฒด์ก๊ณผ๋ชฉ ์
๋๋คย STANDARD | 24,383 | 1.83 | |
6,792 | 2.67 | ||
1,835 | 5.46 | ||
12,055 | 1.13 | ||
19,325 | 2.53 | ||
9,663 | 4.44 | ||
22,040 | 2.27 | ||
7,296 | 2.34 | ||
1,118 | 2.79 | ||
15,490 | 2.15 | ||
7,546 | 2.24 | ||
8,481 | 3.82 | ||
10,082 | 3.63 | ||
16,875 | 1.81 | ||
3,292 | 1.93 | ||
5,571 | 2.84 | ||
4,325 | 2.40 | ||
4,867 | 2.08 |