# | Title | # Solved | Avg. Tries |
---|---|---|---|
๊ณฑ์
STANDARD | 170,754 | 2.15 | |
500 | 2.26 | ||
๋ฐ์ด๋ฌ์ค STANDARD | 62,883 | 2.17 | |
59,597 | 1.73 | ||
9,161 | 1.95 | ||
29,297 | 1.43 | ||
11,567 | 2.18 | ||
58,861 | 2.32 | ||
110,221 | 2.00 | ||
4,813 | 1.36 | ||
38 | 1.47 | ||
48,714 | 1.89 | ||
๊ตฌ๊ตฌ๋จ STANDARD | 197,535 | 1.98 | |
N ์ฐ๊ธฐ STANDARD | 138,003 | 1.74 | |
117,579 | 1.45 | ||
๋จ์ด ๊ธธ์ด ์ฌ๊ธฐ STANDARD | 69,242 | 1.25 | |
๋์๋ฌธ์ ๋ฐ๊พธ๊ธฐ STANDARD | 24,651 | 1.33 | |
์ง๋ฒ ๋ณํ STANDARD | 29,331 | 2.06 | |
32,890 | 2.00 | ||
39,182 | 2.43 | ||
9,742 | 2.50 | ||
์ ์ ๋ ฌํ๊ธฐ STANDARD | 89,558 | 1.72 | |
์ ์ ๋ ฌํ๊ธฐ 2 STANDARD | 76,960 | 3.18 | |
26,154 | 1.63 | ||
์ค๋
STANDARD | 183,000 | 1.94 | |
22,845 | 1.73 | ||
54,060 | 1.73 | ||
77,873 | 2.03 | ||
42,212 | 3.76 | ||
6,140 | 1.83 | ||
231 | 4.56 | ||
ล EฤER STANDARD | 102,078 | 2.64 | |
64 | 4.89 | ||
OKUPLJANJE STANDARD | 16,580 | 1.38 | |
1,291 | 2.55 | ||
71,930 | 3.17 | ||
1,896 | 1.70 | ||
166,866 | 2.65 | ||
1,140 | 1.28 | ||
96,605 | 1.45 | ||
FAKTOR STANDARD | 20,472 | 1.25 | |
55,526 | 1.74 | ||
12,415 | 1.64 | ||
75,205 | 2.24 | ||
BIJELE STANDARD | 70,290 | 1.68 | |
1,036 | 1.48 | ||
R2 STANDARD | 35,375 | 1.31 | |
115,411 | 1.73 | ||
6,779 | 1.41 | ||
58 | 1.45 |