# | Title | # Solved | Avg. Tries |
---|---|---|---|
14,038 | 1.59 | ||
23,029 | 2.57 | ||
787 | 2.33 | ||
1,525 | 3.53 | ||
21,435 | 4.16 | ||
7,854 | 2.00 | ||
12,663 | 3.22 | ||
931 | 2.17 | ||
14,722 | 2.50 | ||
9,531 | 2.94 | ||
15,382 | 1.47 | ||
25,139 | 1.85 | ||
Quadrant Selectionย STANDARD | 155,749 | 1.64 | |
4,480 | 1.50 | ||
35,662 | 2.13 | ||
31,758 | 2.16 | ||
Vera and Outfitsย STANDARD | 13,615 | 1.16 | |
๋น ๋ฅธ A+Bย STANDARD | 128,493 | 2.20 | |
61,755 | 1.98 | ||
N๊ณผ M (1)ย STANDARD | 50,683 | 1.58 | |
N๊ณผ M (2)ย STANDARD | 47,134 | 1.35 | |
N๊ณผ M (3)ย STANDARD | 38,699 | 1.50 | |
N๊ณผ M (4)ย STANDARD | 39,700 | 1.27 | |
6,248 | 2.22 | ||
2,752 | 1.71 | ||
์ํ์ ์ฒด์ก๊ณผ๋ชฉ ์
๋๋คย STANDARD | 23,875 | 1.83 | |
5,940 | 3.41 | ||
738 | 1.55 | ||
13,724 | 2.94 | ||
2,834 | 1.97 | ||
10,085 | 2.90 | ||
713 | 2.48 | ||
24,704 | 2.87 | ||
7,394 | 2.18 | ||
3,972 | 2.72 | ||
4,594 | 3.95 | ||
8,993 | 1.68 | ||
2,262 | 1.92 | ||
7,409 | 2.97 | ||
20,296 | 2.55 | ||
125,162 | 1.57 | ||
29,981 | 3.05 | ||
34,836 | 2.52 | ||
20,445 | 1.96 | ||
Cycle Gameย STANDARD | 8,108 | 1.99 | |
1,711 | 4.76 | ||
8,738 | 2.20 | ||
1,111 | 2.13 | ||
7,344 | 2.15 | ||
18,575 | 1.31 |