# | Title | # Solved | Avg. Tries |
---|---|---|---|
22,446 | 4.15 | ||
1,365 | 2.62 | ||
8,477 | 2.00 | ||
15,172 | 2.50 | ||
16,568 | 1.47 | ||
26,424 | 1.85 | ||
26,184 | 2.73 | ||
37,239 | 1.97 | ||
36,490 | 1.81 | ||
26,853 | 1.85 | ||
์์ด๋ฒ์ค ๋ถ๋ฆ๋ถ๋ฆย STANDARD | 12,842 | 1.11 | |
Quadrant Selectionย STANDARD | 160,195 | 1.64 | |
10,716 | 1.75 | ||
36,489 | 2.13 | ||
32,484 | 2.16 | ||
12,896 | 2.66 | ||
๋น ๋ฅธ A+Bย STANDARD | 132,066 | 2.20 | |
N๊ณผ M (1)ย STANDARD | 52,056 | 1.58 | |
N๊ณผ M (2)ย STANDARD | 48,616 | 1.35 | |
N๊ณผ M (3)ย STANDARD | 39,776 | 1.50 | |
N๊ณผ M (4)ย STANDARD | 41,010 | 1.27 | |
30,602 | 2.16 | ||
2,048 | 3.43 | ||
20,021 | 3.34 | ||
์ํ์ ์ฒด์ก๊ณผ๋ชฉ ์
๋๋คย STANDARD | 25,187 | 1.83 | |
4,783 | 2.95 | ||
12,238 | 1.13 | ||
6,253 | 3.42 | ||
4,068 | 2.74 | ||
7,025 | 1.33 | ||
4,649 | 2.53 | ||
7,279 | 2.12 | ||
4,605 | 1.98 | ||
5,804 | 3.89 | ||
21,546 | 2.51 | ||
2,142 | 2.12 | ||
15,772 | 2.15 | ||
10,709 | 2.88 | ||
17,075 | 1.81 | ||
449 | 6.00 | ||
5,873 | 2.28 | ||
25,614 | 2.86 | ||
7,155 | 2.51 | ||
4,006 | 3.96 | ||
8,734 | 2.45 | ||
20,846 | 2.55 | ||
12,587 | 2.29 | ||
4,400 | 2.40 | ||
289 | 1.82 | ||
3,846 | 4.02 |