# | Title | # Solved | Avg. Tries |
---|---|---|---|
๊ณ ๋ ค๋๋ ์ฌ๋์
๋๋ค STANDARD | 19,294 | 1.16 | |
7,785 | 1.48 | ||
6,761 | 1.33 | ||
16,902 | 2.41 | ||
8,369 | 1.63 | ||
10,359 | 2.94 | ||
2,239 | 1.64 | ||
12,941 | 3.88 | ||
12,808 | 2.13 | ||
ํ๋ฒํ ๋ฐฐ๋ญ STANDARD | 37,027 | 2.76 | |
8,211 | 2.13 | ||
2,515 | 1.50 | ||
3,091 | 1.85 | ||
4,570 | 1.78 | ||
14,350 | 1.59 | ||
9,815 | 1.45 | ||
10,612 | 1.67 | ||
23,274 | 2.56 | ||
2,305 | 1.71 | ||
23,557 | 3.36 | ||
3,284 | 2.84 | ||
17,583 | 3.52 | ||
1,325 | 1.32 | ||
2,566 | 1.11 | ||
1,736 | 1.16 | ||
5,488 | 1.63 | ||
5,032 | 1.88 | ||
8,106 | 1.99 | ||
3,050 | 1.28 | ||
14,914 | 2.50 | ||
9,705 | 2.93 | ||
2,244 | 1.50 | ||
1,354 | 2.48 | ||
1,848 | 1.41 | ||
15,795 | 1.47 | ||
7,548 | 2.90 | ||
2,222 | 1.35 | ||
25,646 | 1.85 | ||
3,336 | 1.49 | ||
4,599 | 1.31 | ||
4,156 | 1.39 | ||
18,674 | 2.20 | ||
25,782 | 2.73 | ||
36,683 | 1.98 | ||
36,015 | 1.81 | ||
26,462 | 1.85 | ||
2,803 | 2.12 | ||
๊ฐ์ ์ด์
STANDARD | 2,152 | 1.67 | |
์์ด๋ฒ์ค ๋ถ๋ฆ๋ถ๋ฆ STANDARD | 12,605 | 1.11 | |
7,684 | 1.55 |