# | Title | # Solved | Avg. Tries |
---|---|---|---|
7,978 | 1.31 | ||
๊ฐ์ ์ด์
ย STANDARD | 2,163 | 1.67 | |
์์ด๋ฒ์ค ๋ถ๋ฆ๋ถ๋ฆย STANDARD | 12,776 | 1.11 | |
1,251 | 1.76 | ||
7,745 | 1.55 | ||
1,076 | 1.19 | ||
4,169 | 2.46 | ||
Quadrant Selectionย STANDARD | 159,536 | 1.64 | |
4,900 | 1.56 | ||
10,640 | 1.75 | ||
36,326 | 2.13 | ||
32,335 | 2.16 | ||
17,743 | 1.80 | ||
12,030 | 2.13 | ||
๋ํ๊ธฐย STANDARD | 4,984 | 1.28 | |
4,907 | 1.22 | ||
7,917 | 1.55 | ||
4,114 | 1.20 | ||
12,702 | 2.66 | ||
Vera and Outfitsย STANDARD | 14,293 | 1.16 | |
9,167 | 2.54 | ||
๋น ๋ฅธ A+Bย STANDARD | 131,518 | 2.20 | |
2,959 | 2.58 | ||
61,894 | 1.98 | ||
N๊ณผ M (1)ย STANDARD | 51,787 | 1.58 | |
N๊ณผ M (2)ย STANDARD | 48,368 | 1.35 | |
N๊ณผ M (3)ย STANDARD | 39,587 | 1.49 | |
N๊ณผ M (4)ย STANDARD | 40,769 | 1.27 | |
N๊ณผ M (5)ย STANDARD | 26,687 | 1.38 | |
N๊ณผ M (6)ย STANDARD | 18,105 | 1.19 | |
N๊ณผ M (7)ย STANDARD | 16,759 | 1.28 | |
N๊ณผ M (8)ย STANDARD | 20,523 | 1.23 | |
12,714 | 1.31 | ||
6,688 | 2.21 | ||
17,035 | 2.21 | ||
30,344 | 2.16 | ||
4,385 | 1.66 | ||
1,476 | 4.31 | ||
1,572 | 1.42 | ||
5,042 | 3.22 | ||
10,197 | 1.63 | ||
12,337 | 1.18 | ||
11,109 | 1.55 | ||
19,856 | 3.33 | ||
5,424 | 2.01 | ||
์ํ์ ์ฒด์ก๊ณผ๋ชฉ ์
๋๋คย STANDARD | 24,953 | 1.83 | |
7,814 | 2.27 | ||
2,075 | 1.80 | ||
12,181 | 1.13 | ||
8,899 | 1.55 |